Free Shipping
Free standard shipping on all orders
Free Shipping
Free Returns
Learn More.
Free Returns
Whether crouching behind the plate, running to back up a play or facing a charging base runner, these baseball catcher leg guards provide maximum flexibility and comfort without sacrificing protection and exposing your knees or legs to possible injury. With the unpredictability that comes with playing behind the plate, safeguard your legs with these ultimate protectors
- Item #LGVEL
- Level:Adult
- Padding:Pro Dri Adjustable Padding
- Series:Velo
- Sport:Baseball
- Technology:Advanced Impact Mangement System (AIMS), Heat Exchange, Pro Dri, SuperToe
- Usage:Leg Guards
For the best fit, measure from center of the knee to the top of the foot.
| Series | Leg Guard Size | Lower Leg |
|---|---|---|
| Mach Pro, Velo Pro, Mach, Velo 2.0 | Large/Adult (Ages 15+) | 16 1/2" |
| Medium/Intermediate (Ages 12-15) | 15 1/2" | |
| Youth/Small (Ages 12 & Under) | 13 3/4" | |
| Renegade | Adult (Ages 15+) | 16" |
| Intermediate (Ages 12-15) | 14 1/2" | |
| Youth (Ages 12 & Under) | 13" | |
| Players 3 | Youth (Ages 12 & Under) | 13" |
| Junior (Ages 9 & Under) | 13" | |
| T-Ball (Ages 6 & Under) | 11 1/2" | |
| Velo Fastpitch | Large | 15 1/2" |
| Medium | 15 1/2" | |
| Small | 13 3/4" | |
| Storm Fastpitch | Youth (12 & Under) | 13" |






