Free Shipping
Free standard shipping on all orders
Free Shipping
Free Returns
Learn More.
Free Returns
Rawlings 1.00mm Bat Grip provides extra control for your bat, while adding personality and design elements. Easy to apply.
- Item #P-GRIPPS
- Dimensions:1.00 mm
- Sport:Baseball, Softball
- Usage:Batting
- Item #P-GRIPPS
- Sport:Baseball, Softball
- Item #P-GRIPPS
- Dimensions:1.00 mm
- Usage:Batting
These tables are a general guide for determining which bat size an athlete needs.
Determine Your Bat Length by Your Age
| Age | Bat Length |
|---|---|
| 5 - 7 years | 24" - 26" |
| 8 - 9 years | 26" - 28" |
| 10 years | 28" - 29" |
| 11 - 12 years | 30" - 31" |
| 13 - 14 years | 31" - 32" |
| 15 - 16 years | 32" - 33" |
| 17+ years | 34" |
Determine Your Bat Length by Your Height and Weight.
| Height | 36" - 40" | 41" - 45" | 46" - 48" | 49" - 52" | 53" - 56" | 57" - 60" | 61" - 64" | 65" - 68" | 69" - 72" | 73" + |
|---|---|---|---|---|---|---|---|---|---|---|
| Weight 60 lbs or less |
26" | 27" | 28" | 29" | 29" | |||||
| 61 - 70 lbs | 27" | 27" | 28" | 29" | 30" | 30" | ||||
| 71 - 80 lbs | 28" | 28" | 29" | 30" | 30" | 31" | ||||
| 81 - 90 lbs | 28" | 29" | 29" | 30" | 30" | 31" | 32" | |||
| 91 - 100 lbs | 28" | 29" | 30" | 30" | 31" | 31" | 32" | |||
| 101 - 110 lbs | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
| 111 - 120 lbs | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
| 121 - 130 lbs | 29" | 29" | 30" | 30" | 31" | 32" | 33" | 33" | ||
| 131 - 140 lbs | 29" | 29" | 30" | 31" | 31" | 32" | 33" | 33" | ||
| 141 - 150 lbs | 29" | 30" | 31" | 31" | 32" | 33" | 33" | |||
| 151 - 160 lbs | 29" | 30" | 31" | 31" | 32" | 33" | 33" | 33" | ||
| 161 - 170 lbs | 31" | 31" | 31" | 32" | 33" | 33" | 34" | |||
| 171 - 180 lbs | 32" | 33" | 33" | 34" | 34" | |||||
| 180 + lbs | 33" | 33" | 34" | 34" |






