Free Shipping
Free standard shipping on all orders
Free Shipping
Free Returns
Learn More.
Free Returns
***Sold Out - Find at FieldGeneral.com
The Rawlings Mach Pro Mother's Day Catcher's Set brings a powerful pink on-field look to the same special-event stage where the game’s best catchers make every pitch matter. Inspired by the gear pros will take behind the plate, this limited protective set blends standout Mother’s Day style with the trusted Mach Pro performance catchers need to handle elite velocity, block with confidence, and stay locked in for every inning.
The hockey-style catcher’s helmet features a Mach Pro pad liner, optimized ventilation, and IMPAX high-performance padding to help absorb and disperse force from impact. The chest protector adds a pro-style fit with a durable PU leather wrap, Dynamic Fit System, removable shoulder caps, and Pro Dri moisture-wicking fabric to help keep catchers comfortable through long innings. The leg guards complete the set with extended plate coverage, breathable knee and shin support, and a clean pink finish that looks built for the big-league spotlight.
From the floral-inspired details to the full Mother’s Day colorway, this set is made for catchers who want their gear to feel just as special as the moment. Step behind the dish with pro-level presence in the Rawlings Mach Pro Mother's Day Catcher's Set.
- Item #MCHPROCS-MD26
- Back:Dynamic Fit System
- Fit:Pro Fit
- Level:Adult
- Padding:iMPAX Helmet Padding
- Series:Mach
- Sport:Baseball
- Usage:Catchers Sets
Catcher's Helmet
If the hat size is not known, using a tape measure, start one inch above the eyebrows and measure around the widest part of the head.
| Series | Helmet Size | Hat Size | Circumference |
|---|---|---|---|
| Mach Pro, Velo Pro, Renegade, Mach, Velo 2.0 | Senior/Adult | 7 1/8 - 7 1/2 | 22 3/8" - 23 1/2" |
| Junior/Intermediate/Youth | 6 1/2 - 7 | 20 1/2" - 22 3/8" | |
| Players 3 | Youth | 6 1/2 - 7 | 20 1/2" - 22" |
| Junior | 6 1/2 - 7 | 20 1/2" - 22" | |
| T-Ball | 6 1/2 - 7 | 20 1/2" - 22" | |
| Velo Fastpitch | Large | 7 1/8 - 7 1/2 | 22 3/8" - 24 1/4" |
| Medium | 6 1/2 - 7 | 20 1/2" - 22" | |
| Small | 6 1/2 - 7 | 20 1/2" - 22" | |
| Storm Fastpitch | Youth (12 & Under) | 6 1/2 - 7 | 20 1/2" - 22" |
Chest Protectors
For the best fit, measure from bottom of the throat/collarbone down to just past the naval area.
| Series | Chest Protector Size | Torso Length |
|---|---|---|
| Mach Pro, Velo Pro, Mach, Velo 2.0 | Large/Adult (Ages 15+) | 17" |
| Medium/Intermediate (Ages 12-15) | 15 1/2" | |
| Youth/Small (Ages 12 & Under) | 13 1/2" | |
| Renegade | Adult (Ages 15+) | 17" |
| Intermediate (Ages 12-15) | 15 1/2" | |
| Youth (Ages 12 & Under) | 14" | |
| Players 3 | Youth (Ages 12 & Under) | 15" |
| Junior (Ages 9 & Under) | 14" | |
| T-Ball (Ages 6 & Under) | 10" | |
| Velo Fastpitch | Large | 17" |
| Medium | 16" | |
| Small | 14" | |
| Storm Fastpitch | Youth (12 & Under) | 12" |
Leg Guards
For the best fit, measure from center of the knee to the top of the foot.
| Series | Leg Guard Size | Lower Leg |
|---|---|---|
| Mach Pro, Velo Pro, Mach, Velo 2.0 | Large/Adult (Ages 15+) | 16 1/2" |
| Medium/Intermediate (Ages 12-15) | 15 1/2" | |
| Youth/Small (Ages 12 & Under) | 13 3/4" | |
| Renegade | Adult (Ages 15+) | 16" |
| Intermediate (Ages 12-15) | 14 1/2" | |
| Youth (Ages 12 & Under) | 13" | |
| Players 3 | Youth (Ages 12 & Under) | 13" |
| Junior (Ages 9 & Under) | 13" | |
| T-Ball (Ages 6 & Under) | 11 1/2" | |
| Velo Fastpitch | Large | 15 1/2" |
| Medium | 15 1/2" | |
| Small | 13 3/4" | |
| Storm Fastpitch | Youth (12 & Under) | 13" |






