Free Shipping
Free standard shipping on all orders
Free Shipping
Free Returns
Learn More.
Free Returns
The Rawlings Mach Pro Father's Day Catcher's Set brings a clean blue on-field look to the same pro stage where elite catchers turn every pitch into a statement. Designed for Father’s Day games and inspired by the gear Rawlings pros will wear behind the dish, this set blends meaningful details with advanced Mach Pro protection.
The hockey-style catcher’s helmet delivers a sleek profile, optimized ventilation, and IMPAX high-performance padding to help manage impact. The chest protector features a durable PU leather wrap, Dynamic Fit System, removable shoulder caps, and Pro Dri moisture-wicking fabric for a secure, comfortable fit through long innings. The leg guards are built with extended plate coverage, improved knee protection, and adjustable lower-leg support to help catchers stay protected while blocking, receiving, and controlling the game.
Finished in a polished Father’s Day blue colorway with special message details, this set brings a pro-level look to one of baseball’s most personal weekends. Honor Dad and own the plate in the Rawlings Mach Pro Father's Day Catcher's Set.
- Item #MCHPROCS-FD26
- Back:Dynamic Fit System
- Fit:Pro Fit
- Level:Adult
- Padding:iMPAX Helmet Padding
- Series:Mach
- Sport:Baseball
- Usage:Catchers Sets
Catcher's Helmet
If the hat size is not known, using a tape measure, start one inch above the eyebrows and measure around the widest part of the head.
| Series | Helmet Size | Hat Size | Circumference |
|---|---|---|---|
| Mach Pro, Velo Pro, Renegade, Mach, Velo 2.0 | Senior/Adult | 7 1/8 - 7 1/2 | 22 3/8" - 23 1/2" |
| Junior/Intermediate/Youth | 6 1/2 - 7 | 20 1/2" - 22 3/8" | |
| Players 3 | Youth | 6 1/2 - 7 | 20 1/2" - 22" |
| Junior | 6 1/2 - 7 | 20 1/2" - 22" | |
| T-Ball | 6 1/2 - 7 | 20 1/2" - 22" | |
| Velo Fastpitch | Large | 7 1/8 - 7 1/2 | 22 3/8" - 24 1/4" |
| Medium | 6 1/2 - 7 | 20 1/2" - 22" | |
| Small | 6 1/2 - 7 | 20 1/2" - 22" | |
| Storm Fastpitch | Youth (12 & Under) | 6 1/2 - 7 | 20 1/2" - 22" |
Chest Protectors
For the best fit, measure from bottom of the throat/collarbone down to just past the naval area.
| Series | Chest Protector Size | Torso Length |
|---|---|---|
| Mach Pro, Velo Pro, Mach, Velo 2.0 | Large/Adult (Ages 15+) | 17" |
| Medium/Intermediate (Ages 12-15) | 15 1/2" | |
| Youth/Small (Ages 12 & Under) | 13 1/2" | |
| Renegade | Adult (Ages 15+) | 17" |
| Intermediate (Ages 12-15) | 15 1/2" | |
| Youth (Ages 12 & Under) | 14" | |
| Players 3 | Youth (Ages 12 & Under) | 15" |
| Junior (Ages 9 & Under) | 14" | |
| T-Ball (Ages 6 & Under) | 10" | |
| Velo Fastpitch | Large | 17" |
| Medium | 16" | |
| Small | 14" | |
| Storm Fastpitch | Youth (12 & Under) | 12" |
Leg Guards
For the best fit, measure from center of the knee to the top of the foot.
| Series | Leg Guard Size | Lower Leg |
|---|---|---|
| Mach Pro, Velo Pro, Mach, Velo 2.0 | Large/Adult (Ages 15+) | 16 1/2" |
| Medium/Intermediate (Ages 12-15) | 15 1/2" | |
| Youth/Small (Ages 12 & Under) | 13 3/4" | |
| Renegade | Adult (Ages 15+) | 16" |
| Intermediate (Ages 12-15) | 14 1/2" | |
| Youth (Ages 12 & Under) | 13" | |
| Players 3 | Youth (Ages 12 & Under) | 13" |
| Junior (Ages 9 & Under) | 13" | |
| T-Ball (Ages 6 & Under) | 11 1/2" | |
| Velo Fastpitch | Large | 15 1/2" |
| Medium | 15 1/2" | |
| Small | 13 3/4" | |
| Storm Fastpitch | Youth (12 & Under) | 13" |






