Free Shipping
Free standard shipping on all orders
Free Shipping
Free Returns
Learn More.
Free Returns
The Rawlings Icon Fest Mach Pro Catcher’s Set brings a deep navy look and loud limited-edition energy to the toughest position on the field. Built for catchers who control the game from behind the plate, this set has a smooth, locked-in style that feels calm, confident, and ready to take over.
This catcher’s set includes the helmet, chest protector, and leg guards needed to gear up with a complete, game-ready setup. The Mach Pro design is built to help catchers stay protected, mobile, and comfortable through every inning, whether they’re receiving bullpens, blocking balls in the dirt, or commanding the field in pressure moments.
With its navy-based colorway and standout Icon Fest details, this set brings a cool, headlining look without losing the toughness catchers need every pitch. Gear up, set the tone, and run the show from behind the dish with the Rawlings Icon Fest Mach Pro Catcher’s Set.
- Item #MCHPROCS-ICONFEST
- Back:Dynamic Fit System
- Collection:Icon Fest
- Color:Navy
- Fit:Pro Fit
- Level:Adult
- Padding:iMPAX Helmet Padding
- Series:Mach
- Sport:Baseball
- Usage:Catchers Sets
Catcher's Helmet
If the hat size is not known, using a tape measure, start one inch above the eyebrows and measure around the widest part of the head.
| Series | Helmet Size | Hat Size | Circumference |
|---|---|---|---|
| Mach Pro, Velo Pro, Renegade, Mach, Velo 2.0 | Senior/Adult | 7 1/8 - 7 1/2 | 22 3/8" - 23 1/2" |
| Junior/Intermediate/Youth | 6 1/2 - 7 | 20 1/2" - 22 3/8" | |
| Players 3 | Youth | 6 1/2 - 7 | 20 1/2" - 22" |
| Junior | 6 1/2 - 7 | 20 1/2" - 22" | |
| T-Ball | 6 1/2 - 7 | 20 1/2" - 22" | |
| Velo Fastpitch | Large | 7 1/8 - 7 1/2 | 22 3/8" - 24 1/4" |
| Medium | 6 1/2 - 7 | 20 1/2" - 22" | |
| Small | 6 1/2 - 7 | 20 1/2" - 22" | |
| Storm Fastpitch | Youth (12 & Under) | 6 1/2 - 7 | 20 1/2" - 22" |
Chest Protectors
For the best fit, measure from bottom of the throat/collarbone down to just past the naval area.
| Series | Chest Protector Size | Torso Length |
|---|---|---|
| Mach Pro, Velo Pro, Mach, Velo 2.0 | Large/Adult (Ages 15+) | 17" |
| Medium/Intermediate (Ages 12-15) | 15 1/2" | |
| Youth/Small (Ages 12 & Under) | 13 1/2" | |
| Renegade | Adult (Ages 15+) | 17" |
| Intermediate (Ages 12-15) | 15 1/2" | |
| Youth (Ages 12 & Under) | 14" | |
| Players 3 | Youth (Ages 12 & Under) | 15" |
| Junior (Ages 9 & Under) | 14" | |
| T-Ball (Ages 6 & Under) | 10" | |
| Velo Fastpitch | Large | 17" |
| Medium | 16" | |
| Small | 14" | |
| Storm Fastpitch | Youth (12 & Under) | 12" |
Leg Guards
For the best fit, measure from center of the knee to the top of the foot.
| Series | Leg Guard Size | Lower Leg |
|---|---|---|
| Mach Pro, Velo Pro, Mach, Velo 2.0 | Large/Adult (Ages 15+) | 16 1/2" |
| Medium/Intermediate (Ages 12-15) | 15 1/2" | |
| Youth/Small (Ages 12 & Under) | 13 3/4" | |
| Renegade | Adult (Ages 15+) | 16" |
| Intermediate (Ages 12-15) | 14 1/2" | |
| Youth (Ages 12 & Under) | 13" | |
| Players 3 | Youth (Ages 12 & Under) | 13" |
| Junior (Ages 9 & Under) | 13" | |
| T-Ball (Ages 6 & Under) | 11 1/2" | |
| Velo Fastpitch | Large | 15 1/2" |
| Medium | 15 1/2" | |
| Small | 13 3/4" | |
| Storm Fastpitch | Youth (12 & Under) | 13" |






