Free Shipping
Free standard shipping on all orders
Free Shipping
Free Returns
Learn More.
Free Returns
The Rawlings Pro Preferred line of wood bats is the epitome of powerful performance and uncompromising luxury at the dish. The RA13 model features a strong, powerful maple wood that gives every hitter a firm and impactful feel on every swing. Each Pro Preferred bat is made to meet the highest pro-quality standard that your performance demands. And believe us when we say, you will feel the difference when you square one up with this wood bat series. These Pro Preferred wood bats are carefully crafted to represent the pinnacle of quality and craftmanship synonymous with Rawlings.
- Item #RPPM5LRA13
- Barrel Diameter:2.43"
- Color:Lavender/Black
- Handle:.93" in
- Knob:Flared
- Level:Adult
- Material:Wood
- Series:Pro Preferred
- Sport:Baseball
- Turning:RA13 Profile
- Usage:Bats
- Warranty:45 Day
- Wood Type:Maple
- Year Released:2025
These tables are a general guide for determining which bat size an athlete needs.
Determine Your Bat Length by Your Age
| Age | Bat Length |
|---|---|
| 5 - 7 years | 24" - 26" |
| 8 - 9 years | 26" - 28" |
| 10 years | 28" - 29" |
| 11 - 12 years | 30" - 31" |
| 13 - 14 years | 31" - 32" |
| 15 - 16 years | 32" - 33" |
| 17+ years | 34" |
Determine Your Bat Length by Your Height and Weight.
| Height | 36" - 40" | 41" - 45" | 46" - 48" | 49" - 52" | 53" - 56" | 57" - 60" | 61" - 64" | 65" - 68" | 69" - 72" | 73" + |
|---|---|---|---|---|---|---|---|---|---|---|
| Weight 60 lbs or less |
26" | 27" | 28" | 29" | 29" | |||||
| 61 - 70 lbs | 27" | 27" | 28" | 29" | 30" | 30" | ||||
| 71 - 80 lbs | 28" | 28" | 29" | 30" | 30" | 31" | ||||
| 81 - 90 lbs | 28" | 29" | 29" | 30" | 30" | 31" | 32" | |||
| 91 - 100 lbs | 28" | 29" | 30" | 30" | 31" | 31" | 32" | |||
| 101 - 110 lbs | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
| 111 - 120 lbs | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
| 121 - 130 lbs | 29" | 29" | 30" | 30" | 31" | 32" | 33" | 33" | ||
| 131 - 140 lbs | 29" | 29" | 30" | 31" | 31" | 32" | 33" | 33" | ||
| 141 - 150 lbs | 29" | 30" | 31" | 31" | 32" | 33" | 33" | |||
| 151 - 160 lbs | 29" | 30" | 31" | 31" | 32" | 33" | 33" | 33" | ||
| 161 - 170 lbs | 31" | 31" | 31" | 32" | 33" | 33" | 34" | |||
| 171 - 180 lbs | 32" | 33" | 33" | 34" | 34" | |||||
| 180 + lbs | 33" | 33" | 34" | 34" |






